Рама roxtec S, primed — окрашенная, стальная
Описание:
Рама Roxtec S является основным типом для крепления сварко. Эти рамы поставляются как одно секционные и многосекционные в различной конфигурации.
Рама данного типа пригодна для кровельных и стеновых вводов в усиленные конструкции, такие как стальные будки, в которых она закрепляется сваркой. Такая рама дополнительно усиливает конструкцию и обеспечивает превосходное механическое крепление даже для больших фидерных кабелей.
Таблица для заказа:
Frame | Frame openings | Packing space (mm) | External dimensions (D=60 mm) | Weight | Art. No. | ||
HxW (mm) | HxW (in) | (kg) | (lb) | ||||
S 1×1 primed | 1 | 60 x 60 | 121 x 80 | 4.764 x 3.150 | 1,6 | 3,527 | SS01000000112 |
S 2×1 primed | 1 | 60 x 120 | 121 x 141 | 4.764 x 5.551 | 2,2 | 4,938 | S002000000112 |
S 2×2 primed | 2 | 60 x 120 | 121 x 271 | 4.764 x 10.669 | 3,9 | 8,488 | S002000000212 |
S 2×3 primed | 3 | 60 x 120 | 121 x 402 | 4.764 x 15.827 | 5,5 | 12,037 | S002000000312 |
S 2×4 primed | 4 | 60 x 120 | 121 x 532 | 4.764 x 20.945 | 7,1 | 15,609 | S002000000412 |
S 2×5 primed | 5 | 60 x 120 | 121 x 663 | 4.764 x 26.102 | 8,7 | 19,158 | S002000000512 |
S 2×6 primed | 6 | 60 x 120 | 121 x 793 | 4.764 x 31.220 | 10,3 | 22,707 | S002000000612 |
S 3×1 primed | 1 | 120 x 60 | 180 x 80 | 7.087 x 3.150 | 2,3 | 5,071 | SS03000000112 |
S 4×1 primed | 1 | 120 x 120 | 180 x 141 | 7.087 x 5.551 | 2,8 | 6,151 | S004000000112 |
S 4×2 primed | 2 | 120 x 120 | 180 x 271 | 7.087 x 10.669 | 4,7 | 10,318 | S004000000212 |
S 4×3 primed | 3 | 120 x 120 | 180 x 402 | 7.087 x 15.827 | 6,6 | 14,484 | S004000000312 |
S 4×4 primed | 4 | 120 x 120 | 180 x 532 | 7.087 x 20.945 | 8,5 | 18,629 | S004000000412 |
S 4×5 primed | 5 | 120 x 120 | 180 x 663 | 7.087 x 26.102 | 10,3 | 22,796 | S004000000512 |
S 4×6 primed | 6 | 120 x 120 | 180 x 793 | 7.087 x 31.220 | 12,2 | 26,962 | S004000000612 |
S 4×7 primed | 7 | 120 x 120 | 180 x 924 | 7.087 x 36.378 | 14,1 | 31,129 | S004000000712 |
S 4×8 primed | 8 | 120 x 120 | 180 x 1054 | 7.087 x 41.496 | 16,0 | 35,296 | S004000000812 |
S 4×9 primed | 9 | 120 x 120 | 180 x 1185 | 7.087 x 46.654 | 17,9 | 39,440 | S004000000912 |
S 4+4×1 primed | 2 | 120 x 120 | 349 x 141 | 13.740 x 5.551 | 5,0 | 11,067 | S004400000112 |
S 4+4×2 primed | 4 | 120 x 120 | 359 x 271 | 14.134 x 10.669 | 9,5 | 20,878 | S004400000212 |
S 4+4×3 primed | 6 | 120 x 120 | 359 x 402 | 14.134 x 15.827 | 13,5 | 29,321 | S004400000312 |
S 4+4×4 primed | 8 | 120 x 120 | 359 x 532 | 14.134 x 20.945 | 17,1 | 37,743 | S004400000412 |
S 4+4×5 primed | 10 | 120 x 120 | 359 x 663 | 14.134 x 26.102 | 21,0 | 46,186 | S004400000512 |
S 4+4×6 primed | 12 | 120 x 120 | 359 x 793 | 14.134 x 31.220 | 24,8 | 54,630 | S004400000612 |
S 4+4×7 primed | 14 | 120 x 120 | 359 x 924 | 14.134 x 36.378 | 28,6 | 63,096 | S004400000712 |
S 4+4×8 primed | 16 | 120 x 120 | 359 x 1054 | 14.134 x 41.496 | 32,6 | 71,539 | S004400000812 |
S 4+4+4×1 primed | 3 | 120 x 120 | 519 x 141 | 20.433 x 5.551 | 6,6 | 14,550 | S004440000112 |
S 4+4+4×2 primed | 6 | 120 x 120 | 539 x 271 | 21.220 x 10.669 | 14,2 | 31,305 | S004440000212 |
S 4+4+4×3 primed | 9 | 120 x 120 | 539 x 402 | 21.220 x 15.827 | 19,9 | 43,872 | S004440000312 |
S 4+4+4×4 primed | 12 | 120 x 120 | 539 x 532 | 21.220 x 20.945 | 26,2 | 57,761 | S004440000412 |
S 4+4+4×5 primed | 15 | 120 x 120 | 539 x 663 | 21.220 x 26.102 | 31,3 | 69,004 | S004440000512 |
S 4+4+4×6 primed | 18 | 120 x 120 | 539 x 793 | 21.220 x 31.220 | 37,0 | 81,570 | S004440000612 |
S 5×1 primed | 1 | 180 x 60 | 238 x 80 | 9.370 x 3.150 | 2,8 | 6,173 | SS05000000112 |
S 6×1 primed | 1 | 180 x 120 | 238 x 141 | 9.370 x 5.551 | 3,3 | 7,363 | S006000000112 |
S 6×2 primed | 2 | 180 x 120 | 238 x 271 | 9.370 x 10.669 | 5,5 | 12,147 | S006000000212 |
S 6×3 primed | 3 | 180 x 120 | 238 x 402 | 9.370 x 15.827 | 7,7 | 16,909 | S006000000312 |
S 6×4 primed | 4 | 180 x 120 | 238 x 532 | 9.370 x 20.945 | 9,8 | 21,671 | S006000000412 |
S 6×5 primed | 5 | 180 x 120 | 238 x 663 | 9.370 x 26.102 | 12,0 | 26,455 | S006000000512 |
S 6×6 primed | 6 | 180 x 120 | 238 x 793 | 9.370 x 31.220 | 14,2 | 31,217 | S006000000612 |
S 6×7 primed | 7 | 180 x 120 | 238 x 924 | 9.370 x 36.378 | 16,3 | 35,979 | S006000000712 |
S 6×8 primed | 8 | 180 x 120 | 238 x 1054 | 9.370 x 41.496 | 18,5 | 40,763 | S006000000812 |
S 6×9 primed | 9 | 180 x 120 | 238 x 1185 | 9.370 x 46.654 | 20,7 | 45,525 | S006000000912 |
S 6+6×1 primed | 2 | 180 x 120 | 466 x 141 | 18.346 x 5.551 | 6,1 | 13,492 | S006600000112 |
S 6+6×2 primed | 4 | 180 x 120 | 476 x 271 | 18.740 x 10.669 | 11,1 | 24,537 | S006600000212 |
S 6+6×3 primed | 6 | 180 x 120 | 476 x 402 | 18.740 x 15.827 | 15,5 | 34,171 | S006600000312 |
S 6+6×4 primed | 8 | 180 x 120 | 476 x 532 | 18.740 x 20.945 | 19,9 | 43,827 | S006600000412 |
S 6+6×5 primed | 10 | 180 x 120 | 476 x 663 | 18.740 x 26.102 | 24,3 | 53,506 | S006600000512 |
S 6+6×6 primed | 12 | 180 x 120 | 476 x 793 | 18.740 x 31.220 | 28,6 | 63,140 | S006600000612 |
S 6+6×7 primed | 14 | 180 x 120 | 476 x 924 | 18.740 x 36.378 | 33,0 | 72,796 | S006600000712 |
S 6+6×8 primed | 16 | 180 x 120 | 476 x 1054 | 18.740 x 41.496 | 37,4 | 82,474 | S006600000812 |
S 6+6×9 primed | 18 | 180 x 120 | 476 x 1185 | 18.740 x 46.654 | 41,8 | 92,108 | S006600000912 |
S 6+6×10 primed | 20 | 180 x 120 | 476 x 1315 | 18.740 x 51.772 | 46,2 | 101,764 | S006600001012 |
S 6+6+6×1 primed | 3 | 180 x 120 | 694 x 141 | 27.323 x 5.551 | 8,2 | 18,078 | S006660000112 |
S 7×1 primed | 1 | 240 x 60 | 298 x 80 | 11.732 x 3.150 | 3,3 | 7,363 | SS07000000112 |
S 8×1 primed | 1 | 240 x 120 | 298 x 141 | 11.732 x 5.551 | 3,9 | 8,620 | S008000000112 |
S 8×2 primed | 2 | 240 x 120 | 298 x 271 | 11.732 x 10.669 | 6,1 | 13,382 | S008000000212 |
S 8×3 primed | 3 | 240 x 120 | 298 x 402 | 11.732 x 15.827 | 8,2 | 18,144 | S008000000312 |
S 8×4 primed | 4 | 240 x 120 | 298 x 532 | 11.732 x 20.945 | 10,4 | 22,928 | S008000000412 |
S 8×5 primed | 5 | 240 x 120 | 298 x 663 | 11.732 x 26.102 | 12,6 | 27,690 | S008000000512 |
S 8×6 primed | 6 | 240 x 120 | 298 x 793 | 11.732 x 31.220 | 14,7 | 32,452 | S008000000612 |
S 8+8×1 primed | 2 | 240 x 120 | 586 x 141 | 23.071 x 5.551 | 7,3 | 16,005 | S008800000112 |
S 8+8×2 primed | 4 | 240 x 120 | 596 x 271 | 23.465 x 10.669 | 12,3 | 27,006 | S008800000212 |
S 8+8×3 primed | 6 | 240 x 120 | 596 x 402 | 23.465 x 15.827 | 16,6 | 36,640 | S008800000312 |
S 8+8×4 primed | 8 | 240 x 120 | 596 x 532 | 23.465 x 20.945 | 21,0 | 46,341 | S008800000412 |
S 8+8×5 primed | 10 | 240 x 120 | 596 x 663 | 23.465 x 26.102 | 25,4 | 55,975 | S008800000512 |
S 8+8×6 primed | 12 | 240 x 120 | 596 x 793 | 23.465 x 31.220 | 29,8 | 65,609 | S008800000612 |
S 8+8×7 primed | 14 | 240 x 120 | 596 x 924 | 23.465 x 36.378 | 34,2 | 75,309 | S008800000712 |
S 8+8×8 primed | 16 | 240 x 120 | 596 x 1054 | 23.465 x 41.496 | 38,5 | 84,943 | S008800000812 |
S 8+8×9 primed | 18 | 240 x 120 | 596 x 1185 | 23.465 x 46.654 | 42,9 | 94,577 | S008800000912 |
S 8+8×10 primed | 20 | 240 x 120 | 596 x 1315 | 23.465 x 51.772 | 47,3 | 104,278 | S008800001012 |
S 8+8+8×1 primed | 3 | 240 x 120 | 874 x 141 | 34.409 x 5.551 | 9,9 | 21,826 | S008880000112 |
Купить рамы roxtec S в Екатеринбурге
Будем рады сотрудничеству с Вами.
e-mail: rskom-ural@yandex.ru
Тел.: +7 (343) 346-30-76