Рама Roxtec SBTB primed, окрашенная, стальная
Описание:
Рама Roxtec SBTB металлическая рама c двумя проемами для уплотнения, расположенными один за другим. SBTB была разработана для обеспечения
высокой степени огнестойкости и возможности быстрой проверки на
герметичность после монтажа.
Таблица для заказа:
Frame | Frame openings | Packing space (mm) | External dimensions (D=60 mm) | Weight | Art. No. | ||
HxW (mm) | HxW (in) | (kg) | (lb) | ||||
SF 2×1 primed | 1 | 60 x 120 | 241 x 261 | 9.488 x 10.276 | 6,0 | 13,184 | SFF2000000112 |
SF 2×2 primed | 2 | 60 x 120 | 241 x 391 | 9.488 x 15.394 | 9,0 | 19,775 | SFF2000000212 |
SF 2×3 primed | 3 | 60 x 120 | 241 x 522 | 9.488 x 20.551 | 12,0 | 26,345 | SFF2000000312 |
SF 2×4 primed | 4 | 60 x 120 | 241 x 652 | 9.488 x 25.669 | 14,9 | 32,937 | SFF2000000412 |
SF 2×5 primed | 5 | 60 x 120 | 241 x 783 | 9.488 x 30.827 | 17,9 | 39,528 | SFF2000000512 |
SF 2×6 primed | 6 | 60 x 120 | 241 x 913 | 9.488 x 35.945 | 20,9 | 46,098 | SFF2000000612 |
SF 4×1 primed | 1 | 120 x 120 | 300 x 261 | 11.811 x 10.276 | 7,1 | 15,675 | SFF4000000112 |
SF 4×2 primed | 2 | 120 x 120 | 300 x 391 | 11.811 x 15.394 | 10,4 | 22,862 | SFF4000000212 |
SF 4×3 primed | 3 | 120 x 120 | 300 x 522 | 11.811 x 20.551 | 13,6 | 30,049 | SFF4000000312 |
SF 4×4 primed | 4 | 120 x 120 | 300 x 652 | 11.811 x 25.669 | 16,9 | 37,236 | SFF4000000412 |
SF 4×5 primed | 5 | 120 x 120 | 300 x 783 | 11.811 x 30.827 | 20,2 | 44,423 | SFF4000000512 |
SF 4×6 primed | 6 | 120 x 120 | 300 x 913 | 11.811 x 35.945 | 23,4 | 51,632 | SFF4000000612 |
SF 4+4×1 primed | 2 | 120 x 120 | 469 x 261 | 18.465 x 10.276 | 10,9 | 24,118 | SFF4400000112 |
SF 4+4+4×1 primed | 3 | 120 x 120 | 639 x 261 | 25.157 x 10.276 | 14,8 | 32,540 | SFF4440000112 |
SF 6×1 primed | 1 | 180 x 120 | 358 x 261 | 14.095 x 10.276 | 8,2 | 18,144 | SFF6000000112 |
SF 6×2 primed | 2 | 180 x 120 | 358 x 391 | 14.095 x 15.394 | 11,8 | 25,948 | SFF6000000212 |
SF 6×3 primed | 3 | 180 x 120 | 358 x 522 | 14.095 x 20.551 | 15,3 | 33,752 | SFF6000000312 |
SF 6×4 primed | 4 | 180 x 120 | 358 x 652 | 14.095 x 25.669 | 18,8 | 41,557 | SFF6000000412 |
SF 6×5 primed | 5 | 180 x 120 | 358 x 783 | 14.095 x 30.827 | 22,4 | 49,339 | SFF6000000512 |
SF 6×6 primed | 6 | 180 x 120 | 358 x 913 | 14.095 x 35.945 | 25,9 | 57,143 | SFF6000000612 |
SF 6+6×1 primed | 2 | 180 x 120 | 586 x 261 | 23.071 x 10.276 | 13,1 | 28,968 | SFF6600000112 |
SF 6+6×2 primed | 4 | 180 x 120 | 596 x 391 | 23.465 x 15.394 | 19,6 | 43,320 | SFF6600000212 |
SF 6+6×3 primed | 6 | 180 x 120 | 596 x 522 | 23.465 x 20.551 | 25,4 | 56,107 | SFF6600000312 |
SF 6+6×4 primed | 8 | 180 x 120 | 596 x 652 | 23.465 x 25.669 | 31,2 | 68,872 | SFF6600000412 |
SF 6+6×5 primed | 10 | 180 x 120 | 596 x 783 | 23.465 x 30.827 | 37,0 | 81,636 | SFF6600000512 |
SF 6+6×6 primed | 12 | 180 x 120 | 596 x 913 | 23.465 x 35.945 | 42,8 | 94,423 | SFF6600000612 |
SF 6+6×7 primed | 14 | 180 x 120 | 596 x 1044 | 23.465 x 41.102 | 48,6 | 107,188 | SFF6600000712 |
SF 6+6×8 primed | 16 | 180 x 120 | 596 x 1174 | 23.465 x 46.220 | 54,4 | 119,974 | SFF6600000812 |
SF 6+6×9 primed | 18 | 180 x 120 | 596 x 1305 | 23.465 x 51.378 | 60,2 | 132,739 | SFF6600000912 |
SF 6+6×10 primed | 20 | 180 x 120 | 596 x 1435 | 23.465 x 56.496 | 66,0 | 145,504 | SFF6600001012 |
SF 6+6+6×1 primed | 3 | 180 x 120 | 814 x 261 | 32.047 x 10.276 | 18,1 | 39,991 | SFF6660000112 |
SF 8×1 primed | 1 | 240 x 120 | 418 x 261 | 16.457 x 10.276 | 9,4 | 20,701 | SFF8000000112 |
SF 8×2 primed | 2 | 240 x 120 | 418 x 391 | 16.457 x 15.394 | 13,2 | 29,123 | SFF8000000212 |
SF 8×3 primed | 3 | 240 x 120 | 418 x 522 | 16.457 x 20.551 | 17,0 | 37,544 | SFF8000000312 |
SF 8×4 primed | 4 | 240 x 120 | 418 x 652 | 16.457 x 25.669 | 20,8 | 45,966 | SFF8000000412 |
SF 8×5 primed | 5 | 240 x 120 | 418 x 783 | 16.457 x 30.827 | 24,7 | 54,387 | SFF8000000512 |
SF 8×6 primed | 6 | 240 x 120 | 418 x 913 | 16.457 x 35.945 | 28,5 | 62,809 | SFF8000000612 |
SF 8+8×1 primed | 2 | 240 x 120 | 706 x 261 | 27.795 x 10.276 | 15,5 | 34,171 | SFF8800000112 |
SF 8+8×2 primed | 4 | 240 x 120 | 716 x 391 | 28.189 x 15.394 | 22,6 | 49,758 | SFF8800000212 |
SF 8+8×3 primed | 6 | 240 x 120 | 716 x 522 | 28.189 x 20.551 | 28,9 | 63,779 | SFF8800000312 |
SF 8+8×4 primed | 8 | 240 x 120 | 716 x 652 | 28.189 x 25.669 | 35,3 | 77,800 | SFF8800000412 |
SF 8+8×5 primed | 10 | 240 x 120 | 716 x 783 | 28.189 x 30.827 | 41,6 | 91,822 | SFF8800000512 |
SF 8+8×6 primed | 12 | 240 x 120 | 716 x 913 | 28.189 x 35.945 | 48,0 | 105,843 | SFF8800000612 |
SF 8+8×7 primed | 14 | 240 x 120 | 716 x 1044 | 28.189 x 41.102 | 54,4 | 119,864 | SFF8800000712 |
SF 8+8×8 primed | 16 | 240 x 120 | 716 x 1174 | 28.189 x 46.220 | 60,7 | 133,885 | SFF8800000812 |
SF 8+8×9 primed | 18 | 240 x 120 | 716 x 1305 | 28.189 x 51.378 | 67,1 | 147,907 | SFF8800000912 |
SF 8+8×10 primed | 20 | 240 x 120 | 716 x 1435 | 28.189 x 56.496 | 73,4 | 161,928 | SFF8800001012 |
SF 8+8+8×1 primed | 3 | 240 x 120 | 944 x 261 | 37.165 x 10.276 | 21,6 | 47,619 | SFF8880000112 |
Купить раму roxtec SBTB primed в Екатеринбурге
Будем рады сотрудничеству с Вами.
e-mail: rskom-ural@yandex.ru
Тел.: +7 (343) 346-30-76